50 - Three Seshkethet
Hanchan: 1
| 1st | Three Seshkethet | 32,400 |
| 2nd | Philip Bielby | 13,500 |
| 3rd | Ka Chun Ho | -15,800 |
| 4th | Vnay Lad | -30,100 |
Hanchan: 2
| 1st | Jim Foster | 25,600 |
| 2nd | Three Seshkethet | 3,400 |
| 3rd | Joel Abraham | -6,700 |
| 4th | Isra Qureshi | -22,300 |
Hanchan: 3
| 1st | Ho Ming Chan | 31,000 |
| 2nd | Chin Kiu Yeung | 7,300 |
| 3rd | Paul Berdugo | -12,500 |
| 4th | Three Seshkethet | -25,800 |
Hanchan: 4
| 1st | Miou Luo | 18,700 |
| 2nd | Perran Archbold | 6,600 |
| 3rd | Three Seshkethet | -5,900 |
| 4th | Max Garnett | -19,400 |
Hanchan: 5
| 1st | Paul Yearwood | 25,800 |
| 2nd | Mei Po So | 2,600 |
| 3rd | Three Seshkethet | -8,000 |
| 4th | Wing Hei Lam | -20,400 |
Hanchan: 6
| 1st | John Duckworth | 39,300 |
| 2nd | Loraine Gray | 1,500 |
| 3rd | Three Seshkethet | -9,700 |
| 4th | Maurin Molle | -31,100 |
Hanchan: 7
| 1st | Theo Jervis | 29,800 |
| 2nd | Barry Crilley | 14,300 |
| 3rd | Adelino Santos | -18,300 |
| 4th | Three Seshkethet | -30,000 |
Hanchan: 8
| 1st | Tom Pearson | 5,900 |
| 2nd | Betsy Glynn | -5,900 |
| 3rd | Ryan Michael Gaunt | -18,300 |
| 4th | Three Seshkethet | -30,000 |