49 - Vnay Lad
Hanchan: 1
| 1st | Three Seshkethet | 32,400 |
| 2nd | Philip Bielby | 13,500 |
| 3rd | Ka Chun Ho | -15,800 |
| 4th | Vnay Lad | -30,100 |
Hanchan: 2
| 1st | Lassi Lähteenmäki | 33,300 |
| 2nd | Vnay Lad | 7,600 |
| 3rd | Jay Li | -4,600 |
| 4th | Eliot Hollier | -36,300 |
Hanchan: 3
| 1st | Isra Qureshi | 35,900 |
| 2nd | Rebecca Dixon | 14,000 |
| 3rd | Loraine Gray | -5,200 |
| 4th | Vnay Lad | -44,700 |
Hanchan: 4
| 1st | Adelino Santos | 24,100 |
| 2nd | Vnay Lad | 6,500 |
| 3rd | Himmy Wu | -4,200 |
| 4th | Robert Mason | -26,400 |
Hanchan: 5
| 1st | Jiang Zhu | 19,500 |
| 2nd | Mike Short | 7,600 |
| 3rd | Tessa van Veen | -5,600 |
| 4th | Vnay Lad | -21,500 |
Hanchan: 6
| 1st | Hanqing Zhao | 36,900 |
| 2nd | Sarah Ford | -1,900 |
| 3rd | Mark Wu | -12,100 |
| 4th | Vnay Lad | -22,900 |
Hanchan: 7
| 1st | Vnay Lad | 55,300 |
| 2nd | Duy Le | 1,100 |
| 3rd | Wai Hong Chu | -9,300 |
| 4th | Thomas Wood | -47,100 |
Hanchan: 8
| 1st | Barry Crilley | 28,300 |
| 2nd | John Duckworth | 6,400 |
| 3rd | Vnay Lad | -5,500 |
| 4th | Miou Luo | -29,200 |