48 - John Duckworth
Hanchan: 1
| 1st | John Duckworth | 59,100 |
| 2nd | Samuel Simpson | -300 |
| 3rd | Paul Bellchambers | -16,600 |
| 4th | Wai Hong Chu | -42,200 |
Hanchan: 2
| 1st | John Duckworth | 40,200 |
| 2nd | Himmy Wu | 5,900 |
| 3rd | Mirko Berns-Relotic | -14,500 |
| 4th | Perran Archbold | -31,600 |
Hanchan: 3
| 1st | David Iu | 25,000 |
| 2nd | Ian Fraser | 12,100 |
| 3rd | John Duckworth | -8,800 |
| 4th | Hanqing Zhao | -28,300 |
Hanchan: 4
| 1st | John Duckworth | 28,100 |
| 2nd | Milli Ayling | 14,200 |
| 3rd | Guillaume Chambas | -10,100 |
| 4th | Duy Le | -32,200 |
Hanchan: 5
| 1st | Anton Chekanov | 36,000 |
| 2nd | Thomas Wood | 7,800 |
| 3rd | John Duckworth | -9,100 |
| 4th | Theo Jervis | -34,700 |
Hanchan: 6
| 1st | John Duckworth | 39,300 |
| 2nd | Loraine Gray | 1,500 |
| 3rd | Three Seshkethet | -9,700 |
| 4th | Maurin Molle | -31,100 |
Hanchan: 7
| 1st | Mei Po So | 32,300 |
| 2nd | John Duckworth | 10,100 |
| 3rd | Dominic Saxton | -14,800 |
| 4th | Ryan Michael Gaunt | -27,600 |
Hanchan: 8
| 1st | Barry Crilley | 28,300 |
| 2nd | John Duckworth | 6,400 |
| 3rd | Vnay Lad | -5,500 |
| 4th | Miou Luo | -29,200 |