47 - Paul Bellchambers
Hanchan: 1
| 1st | John Duckworth | 59,100 |
| 2nd | Samuel Simpson | -300 |
| 3rd | Paul Bellchambers | -16,600 |
| 4th | Wai Hong Chu | -42,200 |
Hanchan: 2
| 1st | Tom Pearson | 22,200 |
| 2nd | David Iu | 9,900 |
| 3rd | Terence Yau | -9,900 |
| 4th | Paul Bellchambers | -22,200 |
Hanchan: 3
| 1st | Paul Bellchambers | 39,900 |
| 2nd | Jiang Zhu | 13,300 |
| 3rd | Barry Crilley | -18,900 |
| 4th | Jim Foster | -34,300 |
Hanchan: 4
| 1st | Rithichan Chhorn | 35,800 |
| 2nd | Ka Chun Ho | 2,700 |
| 3rd | Dominic Saxton | -13,500 |
| 4th | Paul Bellchambers | -25,000 |
Hanchan: 5
| 1st | Duy Le | 26,300 |
| 2nd | Paul Bellchambers | 11,000 |
| 3rd | Frank Lee | -11,800 |
| 4th | Isra Qureshi | -25,500 |
Hanchan: 6
| 1st | Theo Jervis | 53,100 |
| 2nd | Paul Bellchambers | 9,200 |
| 3rd | Rebecca Dixon | -22,200 |
| 4th | Joel Abraham | -40,100 |
Hanchan: 7
| 1st | Paul Bellchambers | 26,800 |
| 2nd | Guillaume Chambas | 10,500 |
| 3rd | Cameron Kok | -13,300 |
| 4th | Linxuan He | -24,000 |
Hanchan: 8
| 1st | Paul Bellchambers | 44,300 |
| 2nd | Virginia Berdugo | 4,800 |
| 3rd | Chaoyi Sha | -13,100 |
| 4th | Hanqing Zhao | -36,000 |