34 - Elvinas Ancuta
Hanchan: 1
| 1st | Mark Wu | 42,100 |
| 2nd | Elvinas Ancuta | 14,900 |
| 3rd | Paul Berdugo | -21,500 |
| 4th | Dominic Saxton | -35,500 |
Hanchan: 2
| 1st | Maurin Molle | 34,900 |
| 2nd | Elvinas Ancuta | 4,800 |
| 3rd | Kit Hey | -10,700 |
| 4th | Rebecca Dixon | -29,000 |
Hanchan: 3
| 1st | Paola Bungaro | 34,200 |
| 2nd | Thomas Wood | 13,100 |
| 3rd | Elvinas Ancuta | -12,100 |
| 4th | Milli Ayling | -35,200 |
Hanchan: 4
| 1st | Frank Lee | 28,100 |
| 2nd | Lassi Lähteenmäki | 8,100 |
| 3rd | Cameron Kok | -10,400 |
| 4th | Elvinas Ancuta | -25,800 |
Hanchan: 5
| 1st | William Ng | 36,400 |
| 2nd | Ka Chun Ho | 17,000 |
| 3rd | Elvinas Ancuta | -9,000 |
| 4th | Jason He | -44,400 |
Hanchan: 6
| 1st | Elvinas Ancuta | 60,900 |
| 2nd | Chaoyi Sha | 12,400 |
| 3rd | Anton Chekanov | -25,900 |
| 4th | Guillaume Chambas | -47,400 |
Hanchan: 7
| 1st | Elvinas Ancuta | 35,000 |
| 2nd | Virginia Berdugo | 1,600 |
| 3rd | Mike Short | -9,200 |
| 4th | Himmy Wu | -27,400 |
Hanchan: 8
| 1st | Elvinas Ancuta | 46,400 |
| 2nd | Perran Archbold | 8,600 |
| 3rd | Duy Le | -15,400 |
| 4th | Nick Dyer | -39,600 |