26 - Duy Le
Hanchan: 1
| 1st | Dennis Chau | 21,500 |
| 2nd | Rebecca Dixon | 10,700 |
| 3rd | Ben Thomas | -3,100 |
| 4th | Duy Le | -29,100 |
Hanchan: 2
| 1st | Rithichan Chhorn | 35,300 |
| 2nd | Duy Le | 7,700 |
| 3rd | Ho Ming Chan | -8,500 |
| 4th | Vivienne Cameron | -34,500 |
Hanchan: 3
| 1st | Duy Le | 31,400 |
| 2nd | Robert Mason | 4,000 |
| 3rd | Mark Wu | -6,600 |
| 4th | Ryan Michael Gaunt | -28,800 |
Hanchan: 4
| 1st | John Duckworth | 28,100 |
| 2nd | Milli Ayling | 14,200 |
| 3rd | Guillaume Chambas | -10,100 |
| 4th | Duy Le | -32,200 |
Hanchan: 5
| 1st | Duy Le | 26,300 |
| 2nd | Paul Bellchambers | 11,000 |
| 3rd | Frank Lee | -11,800 |
| 4th | Isra Qureshi | -25,500 |
Hanchan: 6
| 1st | Jiang Zhu | 49,000 |
| 2nd | Samuel Simpson | 4,900 |
| 3rd | Betsy Glynn | -12,700 |
| 4th | Duy Le | -41,200 |
Hanchan: 7
| 1st | Vnay Lad | 55,300 |
| 2nd | Duy Le | 1,100 |
| 3rd | Wai Hong Chu | -9,300 |
| 4th | Thomas Wood | -47,100 |
Hanchan: 8
| 1st | Elvinas Ancuta | 46,400 |
| 2nd | Perran Archbold | 8,600 |
| 3rd | Duy Le | -15,400 |
| 4th | Nick Dyer | -39,600 |