24 - Tessa van Veen
Hanchan: 1
| 1st | Tessa van Veen | 53,100 |
| 2nd | Tom Pearson | 2,500 |
| 3rd | Isra Qureshi | -13,600 |
| 4th | Virginia Berdugo | -42,000 |
Hanchan: 2
| 1st | Linxuan He | 40,300 |
| 2nd | Tessa van Veen | 5,300 |
| 3rd | Chin Kiu Yeung | -6,100 |
| 4th | Barry Crilley | -39,500 |
Hanchan: 3
| 1st | To Hei Wan | 66,300 |
| 2nd | Mei Po So | 10,600 |
| 3rd | Tessa van Veen | -31,300 |
| 4th | Thomas Collins | -45,600 |
Hanchan: 4
| 1st | Maurin Molle | 38,200 |
| 2nd | Jim Foster | 5,500 |
| 3rd | Betsy Glynn | -13,500 |
| 4th | Tessa van Veen | -30,200 |
Hanchan: 5
| 1st | Jiang Zhu | 19,500 |
| 2nd | Mike Short | 7,600 |
| 3rd | Tessa van Veen | -5,600 |
| 4th | Vnay Lad | -21,500 |
Hanchan: 6
| 1st | Miou Luo | 37,500 |
| 2nd | Paul Yearwood | 8,300 |
| 3rd | Vivienne Cameron | -17,000 |
| 4th | Tessa van Veen | -28,800 |
Hanchan: 7
| 1st | Tessa van Veen | 46,200 |
| 2nd | Jason He | 7,700 |
| 3rd | Nick Dyer | -10,700 |
| 4th | Paul Berdugo | -43,200 |
Hanchan: 8
| 1st | Owen Corkin | 25,600 |
| 2nd | Tessa van Veen | 15,000 |
| 3rd | Sarah Ford | -2,600 |
| 4th | Robert Mason | -38,000 |